1. Rapid Warmup & Dry System
2. Convenient and Safe Sterilizing Agent
3. 7” full touch LCD, Easy Monitoring the Cycle Information
4. Plug and Play
5. USB History Memory
6. Automatic PM Alarm System
7. Built in Thermal Printer, Printout with Actual Cycle Information
8. Login Function
9. Monitoring System
10. Table-top Model
11. Auto Interlock & Open System
12. Useful Cart
Item | Description | |
---|---|---|
Sterilizing Agent | Hydrogen Peroxide | |
40 Cycles / Bottle | ||
Total Cycle Time | Quick | 25+5 Min |
Standard | 35+5 Min | |
Special | 45+5 Min | |
Cycle Temperature | 50±5℃ | |
SAL (Sterility Assurance Level) | 10-6 | |
By-Products | Oxygen And Vapor Water Only | |
Lumen Claims | Rigid Lumen & Flexible Lumen, Endoscopes | |
Chamber | Type | Rectangular |
Material | Stainless Steel(SUS) | |
Dimensions | Overall | 530mm(W) x 780mm(H) x 855mm(D) |
Chamber | 320mm(W) x 230mm(H) x 708mm(D) | |
Volume |
Total : 50 Liter |
|
Weight | 150kg | |
Control | Microprocessor & Windows CE Embedded | |
Cycle Information | Screen, Printer, USB, 100/10Mbps Ethernet(Option) | |
PM Cycle | Automatic Alarm & Setup | |
Electrical | 110V/220V, 50/60Hz, 1 Phase, 1800W | |
Installation Requirements |
Front : 100cm Rear, Left Side, Right Side : 10cm Placement : Built-in Wheels Provide Mobility |
|
Room Conditions | 5 ~ 40℃, 0 ~ 95%RH(Non-Condensing) | |
Printer | Built-in Thermal Printer(60Ø Roll paper) Cycle Parameters (Temp, Pressure, Time, Daily&Total Cycle, Etc) Alarm & Error Display |
|
Others | Emergency Stop(Front), Operator ID Login, Self-Diagnosis, Multi-Language, RFID Coding System |
|
Cart (Option) | 530mm(W) x 720mm(H) x 800mm(L)/50kg |
※ The descriptions and pictures in this publication can be changed without previous notice to improve products.